MAIN SITE
FINAL FANTASY
OTHER RPGS
MISCELLANEOUS
SPONSORS
|
|
|
Oritsuru » Final Fantasy X » Abilities
|
Final Fantasy X contains four sets of diffrent basic abilities - White Magic, Black Magic, Skill & Special abilities. These abilities are learned using the sphere grid. Some characters, depending on placement, can learn them before others. For example, at first Lulu will be the only one avaliable to learn the black magic spells. Below is a list of all those abilities in the game and what they do.
| Black Magic Skills |
| Name | MP | Ability Effect |
| Fire | 4 | Low-level fire damage caused to an opponent |
| Fira | 8 | Medium-level fire damage caused to an opponent |
| Firaga | 16 | High-level fire damage caused to an opponent |
| Thunder | 4 | Low-level thunder damage caused to an opponent |
| Thundara | 8 | Medium-level thunder damage caused to an opponent |
| Thundaga | 16 | High-level thunder damage caused to an opponent |
| Water | 4 | Low-level water damage caused to an opponent |
| Watera | 8 | Medium-level water damage caused to an opponent |
| Wateraga | 16 | High-level water damage caused to an opponent |
| Blizzard | 4 | Low-Level ice damage caused to an opponent |
| Blizzara | 8 | Medium-level ice damage caused to an opponent |
| Blizzaga | 16 | High-level ice damage caused to an opponent |
| Bio | 10 | Has a chance to poison a target while causing damage |
| Demi | 32 | Reduces the HP of all opponents by 1/4 |
| Death | 20 | Small chance to instantly KO a target |
| Drain | 12 | Drain HP from an opponent to heal your own |
| Osmose | - | Drain MP from an opponent to heal your own |
| Flare | 54 | Deals a large amount of non-elemental damage to a target |
| Ultima | 90 | Deals a large amount of non-elemental damage to all opponents |
| White Magic Skills |
| Name | MP | Ability Effect |
| Cure | 4 | Restores a small amount of HP to a party member |
| Cura | 10 | Restores a medium amount of HP to a party member |
| Curaga | 20 | Restores a large amount of HP to a party member |
| Esuna | 5 | Cures status ailments of one target |
| Scan | 1 | Displays important information about a target |
| NulBlaze | 2 | Fire magic will not work against party members for one attack each |
| NulShock | 2 | Lightning magic will not work against party members for one attack each |
| NulFrost | 2 | Ice magic will not work against party members for one attack each |
| NulTide | 2 | Water magic will not work against party members for one attack each |
| Life | 18 | Recovers a KO'd party member with a bit of HP |
| Full-Life | 60 | Recovers a KO'd party member with full HP |
| Haste | 8 | Accelerates a target allowing them to act more often |
| Hastega | 30 | Accelerates the entire party allowing them to act more often |
| Slow | 12 | Slows down a target making their turns come less often |
| Slowga | 20 | Slows all enemies making their turns come less often |
| Shell | 10 | Increases magic defense to one target |
| Protect | 12 | Increases physical defense to one target |
| Reflect | 14 | Reflects magic off of the party member back onto the enemy that casted |
| Dispel | 12 | Removes any helpful status effects from target |
| Regen | 40 | Restores a target's HP gradually during battle |
| Holy | 85 | Deals powerful holy damage to a target |
| Auto-Life | 97 | Automatically revives target as soon as they are KO'd; Works only once each time it is casted |
| Skill Abilities |
| Name | MP | Ability Effect |
| Dark Attack | 5 | Inflicts darkness on a target for three turns |
| Dark Buster | 10 | Influcts darkness on a target for one turn; high probability |
| Silence Attack | 5 | Inflicts silence on a target for three turns |
| Silence Buster | 10 | Inflicts silence on a target for one turn; high probability |
| Sleep Attack | 5 | Inflicts sleep on a target for three turns |
| Sleep Buster | 10 | Inflicts sleep on a target for one turn; high probability |
| Delay Attack | 8 | Slightly delays the next turn of one enemy |
| Delay Buster | 18 | Greatly delays the next turn of one enemy |
| Zombie Attack | 10 | Chance of inflicting target with 'zombie' status |
| Triple Foul | 24 | Influcts silence, darkness, and sleep for three turns if successful |
| Power Break | 8 | Lowers the target's physical strength |
| Magic Break | 8 | Lowers the target's magic attack |
| Armor Break | 8 | Lowers the target's defense |
| Mental Break | 8 | Lowers the target's magic defense |
| Mug | 10 | Steal items from monsters while attacking |
| Quick Hit | 12 | Attack an enemy with improved recovery time |
| Special Abilities |
| Name | MP | Ability Effect |
| Use | 0 | Use special items in your inventory |
| Flee | 0 | Allows all party members to escape from battle |
| Pray | 0 | Restores a very small amount of HP to party |
| Cheer | 0 | Raises the strength and defense of the party |
| AIM | 0 | Raises accuracy of entire party |
| Focus | 0 | Raises the magic attack and defense of the party |
| Reflex | 0 | Raises the evasion of the entire party |
| Luck | 0 | Raises the luck of the entire party |
| Jinx | 0 | Lowers the luck of all enemies |
| Lancet | 0 | Drain HP/MP from the target and heal yours; Kimahri also learns monster skills with this ability |
| Guard | 0 | One party member takes damage in the place of another |
| Sentinel | 0 | Stay in the defense stance while taking damage for a party member |
| Spare Change | 0 | Cause damage by throwing gil; Attack power is 10% of gil thrown |
| Steal | 0 | steal items from an enemy; also detroys machina |
| Threaten | 12 | Immoblizes the target with fear |
| Provoke | 4 | Direct the attacks of an enemy to a certain party member |
| Entrust | 8 | Transfer the overdrive guage of character to another |
| Copycat | 28 | Mimic the action of the last ally |
| Doublecast | 0 | Cast two black magic spells at once |
| Bribe | 0 | Pay off enemies for a safe passage; offer more gil for better response |
|
|
|
|