| Restorative Items |
| Name | Effect |
| Potion | Recovers 200HP of one character |
| Hi-Potion | Recovers 1000 HP of one character |
| X-Potion | Completly recovers one character's HP |
| Mega-Potion | Recovers 2000 HP to all active party members |
| Ether | Recovers 100 MP of one character |
| Turbo Ether | Recovers 500MP of one character |
| Phoenix Down | Revives a character from KO status |
| Mega Phoenix | Revives all KO'd party members; Can only be used by a party member who is not KO'd |
| Elixir | Fully recovers the HP and MP of one character |
| Megalixer | Fully recovers the HP and MP of all active party members |
| Antidote | Cures the poison status for one character |
| Soft | Cures the Petrify status for one character |
| Eye Drops | Cures the blind status for one character |
| Echo Screen | Cures the silence status for one character |
| Holy Water | Cures Zombie and/or curse status for one character |
| Power Distiller | Makes an enemy drop Power Spheres when defeated |
| Mana Distiller | Makes an enemy drop Mana Spheres when defeated |
| Speed Distiller | Makes an enemy drop Speed Spheres when defeated |
| Ability Distiller | Makes an enemy drop Ability Spheres when defeated |
| Use Items |
| Name | Effect |
| Al Bhed Potion | Cures Most Status effects and cures 1000 to entire party |
| Healing Water | Fully Recovers the HP of active party members |
| Tetra Elemental | Fully recovers the party's HP and casts NulAll on all |
| Antartic Wind | Deals ice damage to an enemy |
| Arctic Wind | Deals ice damage to an enemy |
| Ice Gem | deals ice damage to all enemies |
| Bomb Fragment | Deals fire damage to an enemy |
| Bomb Core | Deals fire damage to an enemy |
| Fire Gem | Deals fire damage to all enemies |
| Electro Marble | Deals lightning damage to an enemy |
| Lightning Gem | Deals lightning damage to all enemies |
| Dragon Scale | Deals water damage to an enemy |
| Water Gem | Deals water damage to all enemies |
| Grenade | Damages all enemies |
| Frag Grenade | Damages all enemies and casts armor break |
| Sleeping Poweder | Damages all enemies and casts sleep |
| Dream Powder | Damages all enemies and casts sleep |
| Silence Grenade | Damages all enemies and casts silence |
| Smoke Bomb | Damages all enemies and casts darkness |
| Shadow Gem | Reduces the HP of all enemies by 1/2 |
| Shining Gem | Causes damage to all enemies |
| Blessed Gem | Damages one enemy |
| Supreme Gem | Damages all enemies |
| Poison Fang | Damages and poisons an enemy |
| Silver Hourglass | Delays the next turn of all enemies |
| Gold Hourglass | Delays the next turn of all enemies while damaging them |
| Candle of Life | Casts doom on one enemy |
| Petrify Grenade | Petrifies all enemies |
| Farplane Shadow | Causes instant death to an enemy |
| Farplane Wind | Causes instant death on all enemies |
| Dark Matter | Deals a large amount of damage to all enemies |
| Chocobo Feather | Casts haste on one party member |
| Chocobo Wing | Casts haste on the entire party |
| Lunar Curtain | Casts shell on one party member |
| Light Curtain | Casts protect on one party member |
| Star Curtain | Casts reflect on one party member |
| Healing Spring | Casts Regen on one character |
| Mana Spring | Drains MP from an enemy to heal your own |
| Stamina Spring | Drains HP from an enemy to heal your own |
| Soul Spring | Drains both HP and MP from an enemy to heal your own |
| Purifying Salt | Damages an enemy and dispels helpful magic effects from it |
| Stamina Tablet | Doubles the MAX HP of one party member |
| Mana Tablet | Doubles the MAX MP of one party member |
| Stamina Tonic | Doubles the MAX HP for the entire party |
| Mana Tonic | Doubles the MAX MP for the entire party |
| Twin Stars | Makes all skills casted by a character cost 0 MP |
| Three Stars | Makes all skills casted by the party cost 0 MP |
| Spheres List |
| Name | Effect |
| Power Sphere | Activates a STR, DEF, or HP Node |
| Mana Sphere | Activates a MAGIC, MDEF, or MP node |
| Speed Sphere | Activates a AGI, ACC, or EVA node |
| Ability Sphere | Activates a ability on the sphere grid |
| Fortune Sphere | Activates LUK nodes |
| Attribute Sphere | Activates attribute nodes |
| Special Sphere | Activates special nodes use by allies on the sphere grid |
| Skill Sphere | Activates skill nodes used by allies |
| Wht Magic Sphere | Activates white magic nodes used by allies |
| Blk Magic Sphere | Activates Black Magic nodes used by allies |
| Master Sphere | Activate any ability or attribute node |
| Lv. 1 Key Sphere | Opens Lv. 1 Locks |
| Lv. 2 Key Sphere | Opens Lv. 2 Locks |
| Lv. 3 Key Sphere | Opens Lv. 3 Locks |
| Lv. 4 Key Sphere | Opens Lv. 4 Locks |
| HP Sphere | Makes an empty node an HP node |
| MP Shere | Makes an empty node an MP node |
| Strength Sphere | Makes an empty node a strength node |
| Defense Sphere | Makes an empty node a defense node |
| Magic Sphere | Makes an empty node a magic node |
| Magic Def Sphere | Makes an empty node a MDEF node |
Agility Sphere| Makes an empty node a Agility node | |
| Evasion Sphere | Makes an empty node a Evasion node |
| Luck Sphere | Makes an empty node a luck node |
| Accuracy Sphere | Makes an empty node a accuracy node |
| Clear Sphere | Clear any node from the sphere grid |
| Return Sphere | Returns to any previously activated node |
| Friend Sphere | Move to an ally's location on the sphere grid |
| Teleport Sphere | Move to any node activated by an ally |
| Warp Sphere | Move to any node on the sphere grid |
| Other Items |
| Name | Effect |
| Map | Displays the world map |
| Rename Card | Rename any aeon |
| Musk | There seems to be some use for this... |
| Hypello Potion | There seems to be some use for this... |
| Shining Thorn | There seems to be some use for this... |
| Pendulum | There seems to be some use for this... |
| Amulet | There seems to be some use for this... |
| Designer Wallet | There seems to be some use for this... |
| Door to Tomorrow | There seems to be some use for this... |
| Wings of Discovery | There seems to be some use for this... |
| Gambler's Spirit | There seems to be some use for this... |
| Underdog's Secret | There seems to be some use for this... |
| Winning Formula | There seems to be some use for this... |