Oritsuru » Final Fantasy X » Monster Arena
|
One of the largest sidequests of Final Fantasy X is the monster arena. This place is located in the Calm Lands in to the east. You should be able to find a small opening about halfway down the map. Once you go inside you can talk to a man who will sell some weapons. These weapons have the capture ability which will allow your characters to capture a fiend when it is equipped as long as they defeat it using a physical attack.
The owner will give you prizes for capturing fiends that comprise of the following:
-Capture one of every fiend in every area
-Capture 10 of every fiend of a specific species
-Capture 10 of every fiend in every area
Once you have captured a fiend, you'll be able to fight anytime you want in the monster arena. Fighting the monsters in the monster arena will allow you to steal better items as well as get better drops. You'll also be able to bribe them for rare items easily. As well as being able to fight the old fiends, you'll also be able to fight the monster arena's own creation monsters. These monsters are buffed up and a real challenge to defeat!
Below is a list of the various monsters which can be caught and their bribes and the such that you can get for them. Also listed are the new creations and such.
C.Steal = Common Steal
R.Steal = Rare Steal
The last part is the amount of gil you need to pay for the bribe and what you'll get.
| Besaid |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Dingo | 24 | Potion | Sleeping Powder | Power Sphere x2 | 2500 | Sleeping Powder x4 |
| Condor | 18 | Phoenix Down | Smoke Bomb | Speed Sphere x2 | 1900 | Smoke Bomb |
| Water Flan | 27 | Fish Scale | Dragon Scale | Magic Sphere x2 | 6300 | Water Gem x2 |
| Mi'ihen |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Mi'ihen Fang | 49 | Potion | Sleeping Powder | Power Sphere x2 | 3200 | Sleeping Powder x5 |
| Ipiria | 69 | Soft | Petrify Grenade | Speed Sphere x2 | 3600 | Petrify Grenade x3 |
| Floating Eye | 66 | Echo Screen | Musk | Speed Sphere x2 | 2800 | Musk |
| White Element | 72 | Antartic Wind | Antartic Wind x2 | Magic Sphere x2 | 7800 | Arctic Wind x7 |
| Raldo | 63 | Potion | Hypello Potion | Power Sphere x2 | 4800 | Hypello Potion x10 |
| Vouivre | 90 | Potion | Silver Hourglass | Power Sphere x2 | 5100 | Silver Hourglass x10 |
| Bomb | 105 | Bomb Fragment x2 | N/A | Power Sphere x2 | 17,000 | Bomb Core x16 |
| Dual Horn | 157 | Potion | Hi-Potion | Ability Sphere x2 | 37,500 | Hi-Potion x60 |
| Djose |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Garm | 132 | Hi-Potion | Sleeping Powder | Power Sphere x2 | 4800 | Sleeping Powder x7 |
| Simurgh | 109 | Smoke Bomb | Smoke Bomb x2 | Speed Sphere x2 | 4000 | Smoke Bomb x5 |
| Bite Bug | 93 | Antidote | Poison Fang | Speed Sphere x2 | 4000 | Poison Fang x2 |
| Snow Flan | 139 | Antartic Wind x2 | Antartic Wind x2 | Magic Sphere x2 | 12,000 | Arctic Wind x10 |
| Bunyip | 145 | Hi-Potion | Hypello Potion | Power Sphere x2 | 8000 | Hypello Potion x16 |
| Basilisk | 187 | Petrify Grenade | Petrify Grenade | Ability Sphere x2 | 40,500 | Petrify Grenade x24 |
| Ochu | 780 | Remedy | Remedy x2 | Power Sphere x2 | 144,000 | Remedy x70 |
| Macalania Woods |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Snow Wolf | 288 | Sleeping Powder x2 | Sleeping Powder x2 | Power Sphere x2 | 8000 | Sleeping Powder x11 |
| Iguion | 207 | Soft | Petrify Grenade | Speed Sphere x2 | 7400 | Petrify Grenade x5 |
| Wasp | 213 | Hi-Potion | Poison Fang | Speed Sphere x2 | 7200 | Poison Fang x3 |
| Evil Eye | 307 | Hi-Potion | Musk | Speed Sphere x2 | 6200 | Musk x3 |
| Ice Flan | 382 | Arctic Wind | Arctic Wind x2 | Magic Sphere x2 | 27,000 | Ice Gem x9 |
| Blue Element | 270 | Fish Scale x2 | Fish Scale x3 | Magic Sphere x2 | 30,000 | Water Gem x3 |
| Mushussu | 347 | Hi-Potion | Hypello Potion | Power Sphere x2 | 11,600 | Hypello Potion x24 |
| Mafdet | 258 | Hi-Potion | Hypello Potion | Power Sphere x2 | 14,200 | Hypello Potion x28 |
| Xiphos | 330 | Hi-Potion | Mega-Potion | Ability Sphere x2 | 54,000 | Megalixir |
| Chimera | 1455 | Shining Gem | Lightning Marble | Ability Sphere x2 | 105,000 | Magic Tablet x10 |
| The Calm Lands |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Skoll | 630 | Dream Powder | Dream Powder x2 | Power Sphere x2 | 20,000 | Dream Powder x12 |
| Nebiros | 480 | Poison Fang | Poison Fang x2 | Magic Sphere x2 | 14,000 | Poison Fang x6 |
| Flame Flan | 672 | Fire Gem | Fire Gem x2 | Magic Sphere x2 | 30,000 | Fire Gem x10 |
| Shred | 552 | Hypello Potion | Hypello Potion x2 | Speed Sphere x2 | 39,000 | Hypello Potion x50 |
| Anacondaur | 1125 | Petrify Grenade | Petrify Grenade x2 | Power Sphere x2 | 116,000 | Healing Water x16 |
| Ogre | 1470 | Stamina Tablet | Magic Tablet | Magic Sphere x2 | 188,000 | Stamina Tablet x50 |
| Coeurl | 1650 | Magic Tablet | Magic Tablet | Magic Sphere x2 | 120,000 | Friend Sphere x2 |
| Chimera Brain | 1500 | Water Gem | Lightning Gem | Ability Sphere x2 | !96,000 | Lv. 4 Key Sphere x2 |
| Malboro | 1650 | Remedy | Remedy | Magic Sphere x2 | 540,000 | Wings to Discovery x4 |
| Mt. Gagazet |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Bandersnatch | 1320 | Dream Powder x2 | Dream Powder x3 | Power Sphere x2 | 36,000 | Dream Powder x20 |
| Ahriman | 975 | Dream Powder x2 | Musk x3 | Speed Sphere x2 | 56,000 | Farplane Wind x6 |
| Dark Flan | 1620 | Star Curtain | Fire Gem x3 | Magic Sphere x2 | 256,000 | Wht Magic Sphere x2 |
| Grenade | 810 | Star Curtain x2 | Fire Gem x3 | Power Sphere x2 | 150,000 | Shining Gem x12 |
| Grat | 780 | Antidote x4 | Remedy x3 | Magic Sphere x2 | 80,000 | Remedy x40 |
| Grendel | 1095 | Hi-Potion | Mega Potion | Ability Sphere x2 | 190,000 | Mega Potion x60 |
| Bashura | 1095 | Soul Spring | Soul Spring x2 | Power Sphere x2 | 340,000 | Stamina Tablet x80 |
| Mandragora | 1800 | Remedy x2 | Remedy x3 | Magic Sphere x2 | 620,000 | Return Sphere x24 |
| Behemoth | 2025 | Ether | Magic Tablet | Power Sphere x2 | 460,000 | Lv. 2 Key Sphere x30 |
| Splasher | 300 | Frag Grenade | Frag Grenade | Power Sphere x2 | 12,000 | Dragon Scale x12 |
| Achelous | 630 | Water Gem x2 | Healing Spring | Power Sphere x2 | 120,000 | Healing Spring x16 |
| Maelspike | 495 | Water Gem x2 | Water Gem x3 | Magic Sphere x2 | 200,000 | Stat Sphere |
| Omega Ruins |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Zaurus | 1425 | Petrify grenade x2 | Petrify grenade x3 | Speed Sphere x2 | 164,000 | Rename Card x10 |
| Floating Death | 1897 | Musk x4 | Musk x5 | Magic Sphere x2 | 160,800 | Gambler's Spirit x10 |
| Black Element | 1560 | Hi-Potion | Shining Gem x4 | Magic Sphere x2 | 182,400 | Blk Magic Sphere x2 |
| Halma | 1545 | Hypello Potion x3 | Shadow Gem x2 | Power Sphere x2 | 260,000 | Supreme Gem x20 |
| Puroboros | 1455 | Fire Gem x3 | Fire Gem x4 | Magic Sphere x2 | 400,000 | Shining Gem x36 |
| Spirit | 1950 | Stamina Tablet | Stamina Tablet x2 | Magic Sphere x2 | 240,000 | Twin Stars x10 |
| Machea | 2175 | Hi-Potion x2 | Stamina Tonic | Magic Sphere x2 | 256,000 | Chocobo Wing x50 |
| Master Coeurl | 3045 | Farplane Shadow x2 | Farplane Shadow x4 | Lv. 1 Key Sphere x2 | 260,000 | Warp Sphere |
| | Mater Tonberry | 3600 | Magic Spring | Tetra Elemental | Power Sphere x2 | Pendulum x3 |
| Varuna | 2670 | Farplane Wind | Shining Gem | Magic Sphere x2 | 1,120,000 | Megalixir x20 |
| Kilika |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Dinonix | 40 | Soft | Petrify Grenade | Speed Sphere x2 | 2800 | Petrify Grenade x24 |
| Killer Bee | 34 | Antidote | Poison Fang | Speed Sphere x2 | 2200 | Poison Fang |
| Yellow Element | 49 | Electro Marble | Magic Sphere x2 | 6000 | Lightning Marble x8 |
| Ragora | 72 | Antidote | Remedy | Magic Sphere x2 | 15,600 | Remedy x8 |
| Mushroom Rock Road |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Raptor | 72 | Soft | Petrify Grenade | Speed Sphere x2 | 5500 | Petrify Grenade x3 |
| Gandarva | 93 | Electro Marble | Electro Marble x2 | Magic Sphere x2 | 2960 | Lightning Marble x3 |
| Thunder Flan | 75 | Electro Marble | Electro Marble x2 | Magic Sphere x2 | 9000 | Lightning Marble x8 |
| Red Element | 82 | Bomb Fragment x2 | Bomb Fragment x2 | Magic Sphere x2 | 9000 | Bomb Core x8 |
| Lamashtu | 108 | Potion | Silver Hourglass | Power Sphere x2 | 5500 | Silver Hourglass x10 |
| Funguar | 63 | Silence Grenade | Ether | Magic Sphere x2 | 10,800 | Turbo Ether x2 |
| Garuda | 210 | Smoke Bomb | Smoke Bomb x2 | Power Sphere x2 | 80,000 | Smoke Bomb x99 |
| The Thunder Plains |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Melusine | 162 | Gold Hourglass | Petrify Grenade | Speed Sphere x2 | 5300 | Petrify Grenade x4 |
| Aerogue | 216 | Electro Marble | Lightning Marble | Magic Sphere x2 | 4000 | Lightning Marble x4 |
| Buer | 198 | Hi-Potion | Musk | Speed Sphere x2 | 4600 | Musk x2 |
| Gold Element | 160 | Electro MArble | Electro MArble x2 | Magic Sphere x2 | 24,000 | Lightning Marble x20 |
| Kusariqqu | 168 | Hi-Potion | Silver Hourglass | Power Sphere x2 | 8900 | Silver Hourglass x20 |
| Larva | 495 | Lunar Curtain | Lunar Curtain x2 | Ability Sphere x2 | 29,960 | Shining Thorn x10 |
| Iron Giant | 900 | Light Curtain | Light Curtain | Power Sphere x2 | 72,000 | Stamina Tonic |
| Qactuar | 4000 | Chocobo Feather | Chocobo Feather | Speed Sphere x2 | Can't Bribe | --- |
| Sanubia Desert |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Sand Wolf | 357 | Sleeping Powder | Power Sphere x2 | 9000 | Sleeping Powder x12 |
| Alcyone | 360 | Smoke Bomb | Smoke Bomb x2 | Speed Sphere x2 | 8600 | Mega Phoenix x2 |
| Mushussu | Hi-Potion | Silver Hourglass | Power Sphere x2 | 13,600 | Gold Hourglass x5 |
| Zu | 1800 | Smoke Bomb x3 | Smoke Bomb x4 | Power Sphere x2 | 360,000 | Skill Sphere x2 |
| Sand Worm | 1500 | Shadow Gem x2 | Stamina Spring x2 | Ability Sphere x2 | 900,000 | Winning Formula x15 |
| Cactuar | 4000 | Chocobo Feather | Chocobo Wing | Speed Sphere x2 | Can't Bribe | --- |
| Cavern of the Stolen Fayth |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Yowie | 729 | Petrify Grenade | Soft | Power Sphere x2 | 18,000 | Petrify Grenade x12 |
| Imp | 915 | Lightning Gem | Lightning Gem x2 | Magic Sphere x2 | 17,600 | Lv. 1 Key Sphere |
| Dark Element | 780 | Shining Thorn | Shining Thorn x2 | Magic Sphere x2 | 36,000 | Return Sphere x3 |
| Nidhogg | 903 | Hi-Potion | Gold Hourglass | Power Sphere x2 | 40,000 | Gold Hourglass x12 |
| Thorn | 795 | Silence Grenade | Ether | Magic Sphere x2 | 81,6000 | Turbo Ether x16 |
| Valaha | 1080 | Hi-Potion x2 | Hi-Potion x2 | Ability Sphere x2 | 174,000 | X-Potion x60 |
| Epaaj | 1425 | Hi-Potion | Hi-Potion x2 | Ability Sphere x2 | 174,000 | Farplane Wind x25 |
| Ghost | 1215 | Farplane Shadow | Magic Sphere x2 | 199,980 | Mega Phoenix x38 |
| Tonberry | 3000 | Hi-Potion | Farplane Shadow | Power Sphere x2 | 270,000< | Amulet x2 |
| Inside Sin |
| Name | Cost | C.Steal | R.Steal | Win | Bribe | Item |
| Exoray | 1260 | Ether | Ether | Magic Sphere x2 | 148,000 | Yurbo Ether x30 |
| Wraith | 1605 | Farplane Shadow | Farplane Shadow | Magic Sphere x2 | 444,440 | Farplane Wind x60 |
| Gemini | 1666 | Light Curtain | Light Curtain x2 | Power Spherex2 | 720,000 | Stamina or Magic Tonic x10 |
| Demonolith | 2205 | Petrify Grenade x2 | Petrify Grenade x2 | Magic Sphere x2 | 900,000 | Lv. 3 Key Sphere x40 |
| Great Malboro | 2250 | Remedy x2 | Magic Tonic | Magic Sphere x2 | 1,280,000 | Wings to Discovery x8 |
| Barbatos | 2325 | Star Curtain | Blessed Gem | Power Sphere x2 | 1,900,000 | Teleport Sphere x20 |
| Adamantoise | 3300 | Healing Water | Magic Tablet | Power Sphere x2 | 1,088,000 | Special Sphere x6 |
| Behemoth King | 2775 | Healing Spring | Twin Stars x2 | Power Sphere x2 | 1,350,000 | Three Stars x14 |
Monster Arena Exclusive
The monsters below are the ones that are only found in the monster arena. You will not be able to bribe any items from any of the monsters in the list.
| Area Creations |
| Name | Cost | C.Steal | R.Steal | Win |
| Stratavis | 6000 | Smoke Bomb x3 | Stamina Tablet | Amulet x4 |
| Malboro Menace | 6000 | Magic Spring | Magic Spring x2 | Magic Tonic x4 |
| Kottos | 6000 | Stamina Tablet x4 | Soul Spring x2 | Dark Matter x4 |
| Coeurlregina | 6000 | Farplane Wind x2 | Blessed Gem x3 | Dark Matter x2 |
| Jormungand | 6000 | Three Stars | Three Stars | Supreme Gem x4 |
| Cactuar King | 6000 | Chocobo Wing x2 | Designer Wallet | Blessed Gem x6 |
| Espada | 6000 | Farplane Shadow x4 | Farplane Wind | Rename Card x2 |
| Abyss Worm | 6000 | Lightning Gem x4 | Stamina Tablet | Stamina Tonic x2 |
| Chimerageist | 6000 | Magic Spring x2 | Stamina Spring x2 | Return Sphere x2 |
| Don Tonberry | 8000 | Candle of Life x2 | Designer Wallet | Farplane Wind x6 |
| Catoblepas | 6000 | Healing Spring x3 | Stamina Tonic x2 | Three Stars x2 |
| Abadon | 6000 | Purifying Salt x3 | Shining Gem | Magic Spring x2 |
| Vorban | 6000 | Healing Spring x2 | Stamina Tablet | Friend Sphere x2 |
| Species Creations |
| Name | Cost | C.Steal | R.Steal | Win |
| Fenrir | 8000 | Chocobo Feather x2 | Chocobo Wing x2 | Agility Sphere x2 |
| Ornitholestes | 8000 | Rename Card | Chocobo Wing | Gambler's Spirit x2 |
| Pteryx | 8000 | Smoke Bomb x4 | Candle of Life | Dark Matter |
| Hornet | 8000 | Poison Fang x4 | Purifying Salt x2 | Accuracy Sphere |
| Vidatu | 8000 | Lightning Gem x4 | Magic Tonic | MP Sphere x2 |
| One-Eye | 8000 | Lunar Curtain x3 | Blessed Gem | Magic Defense Sphere x2 |
| Jumbo Flan | 8000 | Lunar Curtain x3 | Magic Tablet | Magic Sphere |
| Nega Elemental | 8000 | Star Curtain x4 | Twin Stars | Twin Stars x2 |
| Tanket | 8000 | Light Curtain x4 | Lunar Curtain x4 | Defense Sphere x2 |
| Fafnir | 8000 | Light Curtain x4 | Stamina Tablet x2 | Light Curtain x40 |
| Sleep Sprout | 8000 | Poison Fang x4 | Farplane Wind | Teleport Sphere x2 |
| Bomb King | 8000 | Shining Gem | Farplane Wind | Door to Tomorrow x2 |
| Juggernaut | 8000 | Lunar Curtain x4 | Shining Gem | Sphere of Strength x2 |
| Ironclod | 8000 | Light Curtain x4 | Stamina Tablet | HP Sphere x2 |
| Original Creations |
| Name | Cost | C.Steal | R.Steal | Win |
| Earth Eater | 15,000 | Gambler's Spirit | Lv. 1 Key Sphere | Fortune Sphere x2 |
| Greater Sphere | 15,000 | Gambler's Spirit | Return Sphere | Luck Sphere x2 |
| Catastrophe | 15,000 | Gambler's Spirit | Lv. 2 Key Sphere | Designer Wallet x2 |
| Th'uban | 15,000 | Gambler's Spirit | Teleport Sphere | Underdog Secret x2 |
| Neslug | 15,000 | Gambler's Spirit | Friend Sphere | Pendulum x2 |
| Ultima Buster | 15,000 | Gambler's Spirit | Lv. 3 Key Sphere | Dark Matter x2 |
| Shinryu | 15,000 | Gambler's Spirit | Three Stars | Wings to Discovery x2 |
| Nemesis | 25,000 | Lv. 4 Key Sphere | Warp Sphere | Warp Sphere x2 |
|
|