| Recovery Items |
| Name | Description | # | Ability | Makes: |
| Potion | Restores 200 HP | 3 | Med LV Up | Potion+ |
| Potion+ | Restores 400 HP | 3 | Med LV Up | Hi-Potion |
| Hi-Potion | Restores 1000 HP | 3 | Med LV Up | Hi-Potion+ |
| Hi-Potion+ | Restores 2000 HP | 3 | Med Lv Up | X-Potion |
| X-Potion | Fully Restores HP | 3 | Med LV Up | Mega-Potion |
| Mega-Potion | Restores 1000 HP to all | 20 | Forbid Med-RF | Elixir |
| Phoenix Down | Recovers from KO Stat | 50 | Med LV Up | Mega-Phoenix |
| Mega Phoenix | Recovers all from KO Stat | 3 | Tool-RF | Phoenix Pinion |
| Elixir | Fully restores HP & Status to one | 10 | Med LV Up | Megalixir |
| Megalixir | Fully restores HP and stats to all | - | - | - |
| Tent | Recovers party | 4 | Recov Med-RF | Mega-Potion |
| Pet House | Recovers HP to all GF | 1 | GF-Recov Med-RF | 2 G-Returner |
| Cottage | Same Effect as Tent for party/GF | 2 | Recov Med-RF | Mega-Potion |
| Status Items |
| Name | Description | # | Ability | Makes: |
| Antidote | Cures Poison | 1 | ST Mag-RF | Bio |
| Soft | Cures Petrify | 1 | ST Mag-RF | 3 Break |
| Eye Drops | Cures Darkness | 1 | ST Mag-RF | Blind |
| Echo Screen | Cures Silence | 1 | ST Mag-RF | 2 Silence |
| Holy Water | Cures Zombie & Curse | 1 | L Mag-RF | 2 Zombie |
| Remedy | Cures Abnormal stats | 10 | Med Lv UP | Remedy+ |
| Remedy+ | Cures Abnormal status and Magic | 10 | Med LV up | Elixir |
| Battle Items |
| Name | Description | # | Ability | Makes: |
| Hero Trial | Makes Character invincible - sometimes | 10 | Med LV Up | Hero |
| Hero | Makes Character invincible | 10 | Med LV Up | Holy War Trial |
| Holy War-Trial | Makes party invincible - sometimes | 10 | Med LV Up | Holy War |
| Holy War | Makes all party members Invincible | 5 | GFAbl Med-RF | Knight's Code |
| Shell Stone | Same Effect as Shell | 1 | Supt Mag-RF | Shell |
| Protect Stone | Same Effect as Protect | 1 | Supt Mag-RF | Protect |
| Aura Stone | Same Effect as Aura | 1 | Supt Mag-RF | Aura |
| Death Stone | Same Effect as Death | 1 | L Mag-RF | Death |
| Holy Stone | Same Effect as Holy | 1 | L-Mag RF | Holy |
| Flare Stone | Same Effect as Flare | 1 | F Mag-RF | Flare |
| Meteor Stone | Same Effect as Meteor | 1 | Forbid Mag-RF | Meteor |
| Ultima Stone | Same Effect as Ultima | 1 | Forbid Mag-RF | Ultima |
| Gysahl Greens | Summons Chicobo | - | - | - |
| Phoenix Pinion | Summons Phoenix | 20 | GFAbl Med-RF | Phoenix Spirit |
| Friendship | Summons Moomba | - | - | - |
| GF Recovery Items |
| Name | Description | # | Ability | Makes: |
| G-Potion | Recovers 200 HP to GF | - | - | - |
| G-Hi-Potion | Recovers 1000 HP to GF | - | - | - |
| G-Mega-Potion | Recovers 1000 HP to all GF | - | - | - |
| G-Returner | Revives KO'd GF | - | - | - |
| Rename Card | Rename one GF | - | - | - |
| Ammo Items |
| Name | Description | # | Ability | Makes: |
| Normal Ammo | regular Ammo | 1 | Ammo-RF | Fast Ammo |
| Shotgun Ammo | Ammon that attacks all | 1 | Ammo-RF | 2 Fast Ammo |
| Dark Ammo | Ammo with Status changing effects | - | - | - |
| Fire Ammo | Ammo with Fire Element | - | - | - |
| Demolition Ammo | Ammo 3x more powerful than normal | - | - | - |
| Fast Ammo | Ammo for Rapid Fire | - | - | - |
| AP Ammo | Armor-piercing Ammo | - | - | - |
| Pulse Ammo | Ammo with powerful energy | 5 | Forbid Mag-RF | Ultima |
| Compatibility Items |
| Name | Description | # | Ability | Makes: |
| Bomb Fragment | Stone With Fire Element | 1 | Ammo-RF | 20 Fire Ammo |
| Red Fang | Dragon's Fang w/fire element | 1 | Ammo-RF | 40 Fire Ammo |
| Arctic Wind | Contains Ice Element | 1 | I Mag-RF | 20 Blizzara |
| North Wind | Contains strong Ice Element Wind | 1 | I Mag-RF | 20 Blizzaga |
| Dynamo Stone | Stone with Thunder Element | 1 | T Mag-RF | 20 Thundaga |
| Shear Feather | Bird's Feather that flies on wind | 1 | T Mag-RD | 20 Aero |
| Venom Fang | Poisonous Monster fang | 1 | ST Med-RF | 10 Antidote |
| Steel Orb | Orb with gravitational power | 1 | Time Mag-RF | 15 Demi |
| Moon Stone | Holy Moon Stone | 1 | Tool-RF | 2 Holy Stone |
| Dino Bone | Large dinosaur bone | 1 | Time Mag-RF | 20 Quake |
| Windmill | Windmill Containing energy | 1 | T Mag-RF | 20 Tornado |
| Dragon Skin | Durable Dragon Skin | 100 | GF Abl Med-RF | Glow Curtain |
| Fish Fin | Fish's Fin | 1 | I Mag-RF | 20 Water |
| Dragon Fin | Very Gard Dragon scale | 1 | Time Mag-RF | 20 Double |
| Silence Poweder | Powder Containing Silence | 1 | ST Mag-RF | 20 Silence |
| Poison Poweder | Powder Containing Poison | 1 | ST Med-RF | 3 Antidote |
| Dead Spirit | Contains Death | 1 | Tool-RF | 2 Death Stone |
| Chef's Knife | Tonberry's Knife | 1 | Ammo-RF | 20 AP Ammo |
| Cactus Thorn | Catuar's Thorn | 100 | GF Abl Med-RF | Hundered Needles |
| Shaman Stone | Stone with Mystical Power | 1 | Tool-RF | LuvLuvG |
| Event Items |
| Name | Description | # | Ability | Makes: |
| Fuel | Fuel for rental cars | 1 | Ammo-RF | 10 Fire Ammo |
| Girl Next Door | Naughty Magazine | - | - | - |
| Sorceress' Letter | Edea's Introduction Letter | - | - |
| GF Ability Items |
| Name | Description | # | Ability | Makes: |
| Amnesia Greens | GF Forgets an ability | - | - | - |
| HP-J Scroll | GF Learns HP-J Ability | 10 | GFAbl Med-RF | Giant's Ring |
| Str-J Scroll | GF Learns Str-J Ability | 10 | GFAbl Med-RF | Power Wrist |
| Vit-J Scroll | GF Learns Vit-J Ability | 10 | GFAbl Med-RF | Orichalcon |
| Mag-J Scroll | GF Learns Mag-J Ability | 10 | GFAbl Med-RF | Force Armlet |
| Spr-J Scroll | GF Learns Spr-J Ability | 10| GFAbl Med-RF | Hypno Crown | |
| Spd-J Scroll | GF Learns Spd-J Ability | 10| GFAbl Med-RF | Jet Engine | |
| Luck-J Scroll | GF Learns Luck-J Ability | 1 | Forbid-Med-RF | Luck Up |
| Aegis Amulet | GF Learns Eva-J Ability | 1 | Time Mag-RF | 100 Haste |
| Elem Atk | GF Learns Elem-Atk-J Ability | 1 | Forbid Med-RF | 4 Elixir |
| Elem Guard | GF Learns Elem Defx4 Ability | 1 | Forbid Med-RF | 4 Elixir |
| Rosetta Stone | GF Learns Abilityx4 Ability | 1 | Tool-RF | Shaman Stone |
| Magia Scroll | GF Learns Magic Ability | 1 | Tool-RF | 10 Wizard Stone |
| GF Scroll | GF Learns GF Ability | 1 | Tool-RF | 10 Wizard Stones |
| Draw Scroll | GF Learns Draw Ability | 1 | Tool-RF | 10 Wizard Stones |
| Item Scroll | GF Learns Item Ability | 1 | Tool-RF | 10 Wizard Stones |
| Gambler Spirit | GF Learns Card Ability | 1 | Tool-RF | 10 Wizard Stones |
| Healing Ring | GF Learns Recover Ability | 1 | Recov Med-RF | 20 Mega-Potion |
| Phoenix Spirit | GF Learns revive ability | 1 | L Mag-RF | 100 Full-Life |
| Med Kit | GF Learns Treatment ability | 1 | Forbid-Med-RF | 2 Megalixir |
| Bomb Spirit | GF Learns Kamikaze ability | 1 | F-Mag RF | 100 Firaga |
| Hungry Cookpot | GF Learns Devour Ability | 1 | Tool-RF | Shaman Stone |
| Mog's Amulet | GF Learns MiniMog Ability | 1 | Tool-RF | Shaman Stone |
| Steel Pipe | GF Learns SumMag+10% | 1 | Tool-RF | Aura Stone |
| Star Fragment | GF Learns SumMag +20% | 1 | Tool-RF | 2 Meteor Stone |
| Energy Crystal | GF Learns SumMag+30% | 50 | GF Abl Med-RF | Samantha Soul |
| Samantha Soul | GF Learns SumMag+40% | 20 | GF Abl Med-RF | Elem ATK |
| Healing Mail | GF Learns GFHP+10% | 1 | L Mag-RF | 20 Curaga |
| Silver Mail | GF Learns GFHP+20% | 5 | GF Abl Med-RF | Gold Armor |
| Gold Armor | GF Learns GFHP+30% | 5 | GF Abl Med-RF | Diamond Armor |
| Diamond Armor | GF Learns GFHP+40% | 5 | GF Abl Med-RF | Elem Guard |
| Regen Ring | GF Learns HP+20% Ability | 1 | L Mag-RF | 20 Full Life |
| Giant's Ring | GF Learns HP+40% Ability | 10 | GF Abl Med-RF | Gaea's Ring |
| Gaea's Ring | GF Learns HP+80% Ability | 1 | Forbid Med-RF | HP Up |
| Strength Love | GF Learns Str+20% | 1 | Tool-RF | 2 Aura Stones |
| Power Wrist | GF Learns Str+40% | 10 | GF Abl Med-RF | Hyper Wrist |
| Hyper Wrist | GF Learns Str+60% Ability | 10 | Forbid Med-RF | Str Up |
| Turtle Shell | GF Learns Vit+20% | 1 | Tool-RF | 10 Protect Stone |
| Orhalcon | GF Learns Vit+40% | 10 | GF Abl Med-RF | Adamantine |
| Adamantine | GF Learns Vit+60% Ability | 20 | GF Abl Med-RF | Steel Curtain |
| Rune Armlet | GF Learns Spr+20% | 10 | Supt Mag-RF | 40 Shell |
| Force Armlet | GF Learns Spr+40% | 10 | GF Abl Med-RF | Magic Armlet |
| Circlet | GF Learns Mag+20% | 1 | Tool-RF | 2 Aura Stones |
| Hypno Crown | GF Learns Mag+40% | 10 | GF Abl Med-RF | Royal Crown |
| Royal Crown | GF Learns Mag+60% | 20 | GF Abl Med-RF | Status Atk |
| Jet Engine | GF Learn Spd+20% | 10 | GF Abl Med-RF | Rocket Engine |
| Rocket Engine | GF Learns Spd+40% | 5 | Forbid-Med-RF | Spd Up |
| Moon Curtain | GF Learn Auto-Shell Ability | 1 | Supt Mag-RF | 100 Shell |
| Steel Curtain | GF Learns Auto-Protect Ability | 1 | Supt Mag-RF | 100 Protect |
| Glow Curtain | GF Learns Auto-Reflect Ablity | 2 | GF Abl Med-RF | Monk's Code |
| Accelerator | GF Learns Auto-Haste Ability | 1 | Time Mag-RF | 100 Haste |
| Monk's Code | GF Learns Counter Ability | 1 | Forbid Med-RF | Str Up |
| Knight's Code | GF Learns Cover Ability | 1 | Forbid Med-RF | Vit Up |
| Doc's Code | GF Learns Med Data Ability | 1 | Forbid Med-RF | Megalixir |
| Hundered Needles | GF Learns return Damage | 1 | Forbid Med-RF | Spd Up |
| Three Stars | GF Learns Expendx3 Ability | 1 | Time Mag-RF | 100 Triple |
| Ribbon | GF Learns Ribbon Ability | 1 | GF Abl Med-RF | Status Guard |
| Tool Items |
| Name | Description | # | Ability | Makes: |
| M-Stone Piece | Stone w/little magic power | 1 | T Mag-RF | 5 Thunder |
| Magic Stone | Stone w/Magic Power | 1 | T Mag-RF | 5 Thundara |
| Wizard Stone | Stone w/Strong magic power | 1 | T Mag-RF | 5 Thundaga |
| Ochu Tentacle | Strong, Flexible tentacle | 1 | ST Mag-RF | 30 Blind |
| Healing Water | Water with life force | 1 | L Mag-RF | 20 Cura |
| Cockatrice Pinion | Feather w/petrifying power | 1 | ST Mag-RF | 20 Break |
| Zombie Powder | Powder with Zombie Effect | 1 | L Mag-RF | 20 Zombie |
| Lightweight | Shoes to make you feel light | 100 | GF Abl Med-RF | Accelerator |
| Sharp Spike | Long, sharp claw | 1 | Ammo-RF | 10 AP Ammo |
| Screw | Use to remodel weapons | 1 | Ammo-RF | 8 Normal Ammo |
| Saw Blade | Serrated blade | 1 | L Mag-RF | 10 Death |
| Mesmerize Blade | Long, Sharp Blade | 1 | Recov Med-RF | 2 Mega Potion |
| Vampire Fang | Fang w/vampire attack | 1 | Supt Mag-RF | 20 Drain |
| Fury Fragment | Stone that contains morale | 1 | Supt Mag-RF | 5 Aura |
| Betrayal Sword | Sword that betrays all allies | 1 | ST Mag-RF | 20 Confuse |
| Sleep Powder | Induces Sleep | 1 | ST Mag-RF | 20 Sleep |
| Life Ring | Ring with life force | 1 | L Mag-RF | 20 Life |
| Dragon Fang | Dragon fang | 100 | GF Abl Med-RF | Med Kit |
| Blue Magic Items |
| Name | BM Learnt | # | Ability | Makes: |
| Spider Web | Ultra Waves | 1 | Time Mag-RF | 20 Slow |
| Coral Fragment | Electrocute | 1 | T Mag-RF | 20 Thundara |
| Curse Spike | LV?Death | 100 | Tool-RF | Dark Matter |
| Black Hole | Degenerator | 1 | Time Mag-RF | 30 Demi |
| Water Crystal | Aqua Breath | 1 | L Mag-RF | 50 Water |
| Missile | Micro Missiles | 1 | Ammo-RF | 20 Demolition Ammo |
| Mystery Fluid | Acid | 1 | ST Mag-RF | Meltdown |
| Running Fire | Gatling Gun | 1 | Ammo-RF | 40 Demolition Ammo |
| Inferno Fang | Fire Breath | 1 | F-Mag-RF | 20 Flare |
| Malboro Tentacle | Bad Breath | 100 | GF Abl Med-RF | Moon Curtain |
| Whisper | White Wind | 100 | GF Abl Med-RF | Healing Ring |
| Laser Cannon | Homing Laser | 1 | Ammo-RF | 5 Pulse Ammo |
| Barrier | Mighty Guard | 50 | GF Abl Med-RF | Aegis Armlet |
| Power Generator | Ray-Bomb | 1 | Ammo-RF | 20 Pulse Ammo |
| Dark Matter | Shockwave Pulsor | 1 | GF Abl Med-RF | Luck-J Scroll |
| Special Items |
| Name | Description | # | Ability | Makes: |
| Chocobo's Tag | Changes Chocobo's Name | - | - | - |
| Pet Nametag | Changes pet's name | - | - | - |
| Solomon Ring | Ring use to Summon Doomtrain | - | - | - |
| Magical Lamp | Lamp used to Summon Diablos | - | - | - |
|
|